Sibley & Monroe Names | Old Names | Scientific names |
---|---|---|
Red Junglefowl | Red Junglefowl | Gallus gallus |
Lesser Whistling-duck | Lesser Whistling Teal | Dendrocygna javanica |
Common Shelduck | Common Shelduck | Tadorna tadorna |
Cotton Pygmy-goose | Cotton Teal | Nettapus coromandelianus |
Gadwall | Gadwall | Anas strepera |
Northern Shoveler | Shoveller | Anas clypeata |
Northern Pintail | Pintail | Anas acuta |
Common Pochard | Common Pochard | Aythya ferina |
Tufted Duck | Tufted Pochard | Aythya fuligula |
Eurasian Wryneck | Wryneck | Jynx torquilla |
Brown-capped Pygmy Woodpecker | Pigmy Woodpecker | Dendrocopos nanus |
Fulvous-breasted Woodpecker | Fulvousbreasted Pied Woodpecker | Dendrocopos macei |
Yellow-crowned Woodpecker | Yellowfronted Pied Woodpecker | Dendrocopos mahrattensis |
Lesser Yellownape | Small Yellownaped Woodpecker | Picus chlorolophus |
Streak-throated Woodpecker | Little Scalybellied Green Woodpecker | Picus xanthopygaeus |
Common Flameback | Indian Goldenbacked Threetoed Woodpecker | Dinopium javanense |
Black-rumped Flameback | Lesser Goldenbacked Woodpecker | Dinopium benghalense |
Greater Flameback | Larger Goldenbacked Woodpecker | Chrysocolaptes lucidus |
Coppersmith Barbet | Crimsonbreasted Barbet | Megalaima haemacephala |
Common Hoopoe | Hoopoe | Upupa epops |
Common Kingfisher | Common Kingfisher | Alcedo atthis |
Brown-winged Kingfisher | Brownwinged Kingfisher | Halcyon amauroptera |
Stork-billed Kingfisher | Storkbilled Kingfisher | Halcyon capensis |
Ruddy Kingfisher | Ruddy Kingfisher | Halcyon coromanda |
White-throated Kingfisher | Whitebreasted Kingfisher | Halcyon smyrnensis |
Black-capped Kingfisher | Blackcapped Kingfisher | Halcyon pileata |
Collared Kingfisher | Whitecollared Kingfisher | Todiramphus chloris |
Pied Kingfisher | Lesser Pied Kingfisher | Ceryle rudis |
Green Bee-eater | Green Bee-eater | Merops orientalis |
Blue-tailed Bee-eater | Bluetailed Bee-eater | Merops philippinus |
Pied Cuckoo | Pied Crested Cuckoo | Clamator jacobinus |
Chestnut-winged Cuckoo | Redwinged Crested Cuckoo | Clamator coromandus |
Common Hawk Cuckoo | Common Hawk-Cuckoo | Hierococcyx varius |
Indian Cuckoo | Indian Cuckoo | Cuculus micropterus |
Oriental Cuckoo | Himalayan Cuckoo | Cuculus saturatus |
Lesser Cuckoo | Small Cuckoo | Cuculus poliocephalus |
Grey-bellied Cuckoo | Indian Plaintive Cuckoo | Cacomantis passerinus |
Asian Koel | Koel | Eudynamys scolopacea |
Green-billed Malkoha | Large Greenbilled Malkoha | Phaenicophaes tristis |
Greater Coucal | Coucal | Centropus sinensis |
Rose-ringed Parakeet | Roseringed Parakeet | Psittacula krameri |
Asian Palm Swift | Palm Swift | Cypsiurus balasiensis |
Oriental Scops Owl | North Indian Scops Owl | Otus sunia |
Brown Fish Owl | Brown Fish Owl | Ketupa zeylonensis |
Spotted Owlet | Spotted Owlet | Athene brama |
Large-tailed Nightjar | Longtailed Nightjar | Caprimulgus macrurus |
Indian Nightjar | Common Indian Nightjar | Caprimulgus asiaticus |
Laughing Dove | Little Brown Dove | Streptopelia senegalensis |
Spotted Dove | Spotted Dove | Streptopelia chinensis |
Red Collared Dove | Red Turtle Dove | Streptopelia tranquebarica |
Eurasian Collared Dove | Indian Ringed Dove | Streptopelia decaocto |
Orange-breasted Green Pigeon | Orangebreasted Green Pigeon | Treron bicincta |
Yellow-footed Green Pigeon | Yellowlegged Green Pigeon | Treron phoenicoptera |
Slaty-legged Crake | Banded Crake | Rallina eurizonoides |
White-breasted Waterhen | Whitebreasted Waterhen | Amaurornis phoenicurus |
Pintail Snipe | Pintail Snipe | Gallinago stenura |
Black-tailed Godwit | Blacktailed Godwit | Limosa limosa |
Whimbrel | Whimbrel | Numenius phaeopus |
Eurasian Curlew | Curlew | Numenius arquata |
Spotted Redshank | Spotted Redshank | Tringa erythropus |
Common Redshank | Redshank | Tringa totanus |
Common Greenshank | Greenshank | Tringa nebularia |
Green Sandpiper | Green Sandpiper | Tringa ochropus |
Terek Sandpiper | Terek Sandpiper | Xenus cinereus |
Common Sandpiper | Common Sandpiper | Actitis hypoleucos |
Ruddy Turnstone | Turnstone | Arenaria interpres |
Little Stint | Little Stint | Calidris minuta |
Temminck's Stint | Temminck's Stint | Calidris temminckii |
Dunlin | Dunlin | Calidris alpina |
Curlew Sandpiper | Curlew Sandpiper | Calidris ferruginea |
Bronze-winged Jacana | Bronzewinged Jacana | Metopidius indicus |
Eurasian Thick-knee | Stone Curlew | Burhinus oedicnemus |
Great Thick-knee | Great Stone Plover | Esacus recurvirostris |
Eurasian Oystercatcher | Oystercatcher | Haematopus ostralegus |
European Golden Plover | Golden Plover | Pluvialis apricaria |
Pacific Golden Plover | Eastern Golden Plover | Pluvialis fulva |
Grey Plover | Grey Plover | Pluvialis squatarola |
Common Ringed Plover | Ringed Plover | Charadrius hiaticula |
Little ringed Plover | Little Ringed Plover | Charadrius dubius |
Kentish Plover | Kentish Plover | Charadrius alexandrinus |
Lesser Sand Plover | Lesser Sand Plover | Charadrius mongolus |
Greater Sand Plover | Large Sand Plover | Charadrius leschenaultii |
Caspian Plover | Caspian Sand Plover | Charadrius asiaticus |
Grey-headed Lapwing | Greyheaded Lapwing | Vanellus cinereus |
Red-wattled Lapwing | Redwattled Lapwing | Vanellus indicus |
Pallas's Gull | Great Blackheaded Gull | Larus ichthyaetus |
Brown-headed Gull | Brownheaded Gull | Larus brunnicephalus |
Black-headed Gull | Blackheaded Gull | Larus ridibundus |
Gull-billed Tern | Gullbilled Tern | Gelochelidon nilotica |
Great Crested Tern | Large Crested Tern | Sterna bergii |
Common Tern | Common Tern | Sterna hirundo |
Whiskered Tern | Whiskered Tern | Chlidonias hybrida |
Osprey | Osprey | Pandion haliaetus |
Oriental Honey-Buzzard | Honey Buzzard | Pernis ptilorhyncus |
Black Kite | Pariah Kite | Milvus migrans |
Brahminy Kite | Brahminy Kite | Haliastur indus |
White-bellied Fish Eagle | Whitebellied Sea Eagle | Haliaeetus leucogaster |
White-rumped Vulture | Indian Whitebacked Vulture | Gyps bengalensis |
Short-toed Snake Eagle | Short-toed Eagle | Circaetus gallicus |
Crested Serpent Eagle | Crested Serpent Eagle | Spilornis cheela |
Hen Harrier | Hen-Harrier | Circus cyaneus |
Pied Harrier | Pied Harrier | Circus melanoleucos |
Shikra | Shikra | Accipiter badius |
Greater Spotted Eagle | Greater Spotted Eagle | Aquila clanga |
Red-necked Falcon | Redheaded Merlin | Falco chicquera |
Darter | Darter | Anhinga rufa |
Little Cormorant | Little Cormorant | Phalacrocorax niger |
Indian Cormorant | Indian Shag | Phalacrocorax fuscicollis |
Little Egret | Little Egret | Egretta garzetta |
Grey Heron | Grey Heron | Ardea cinerea |
Goliath Heron | Giant Heron | Ardea goliath |
Purple Heron | Purple Heron | Ardea purpurea |
Great Egret | Large Egret | Casmerodius albus |
Intermediate Egret | Smaller Egret | Mesophoyx intermedia |
Cattle Egret | Cattle Egret | Bubulcus ibis |
Indian Pond Heron | Pond Heron | Ardeola grayii |
Little Heron | Little Green Heron | Butrides striatus |
Black-crowned Night Heron | Night Heron | Nycticorax nycticorax |
Yellow Bittern | Yellow Bittern | Ixobrychus sinensis |
Cinnamon Bittern | Chestnut Bittern | Ixobrychus cinnamomeus |
Black Bittern | Black Bittern | Dupetor flavicollis |
Black-headed Ibis | White Ibis | Threskiornis melanocephalus |
Asian Openbill | Openbill Stork | Anastomus oscitans |
Lesser Adjutant | Lesser Adjutant | Leptoptilos javanicus |
Indian Pitta | Indian Pitta | Pitta brachyura |
Mangrove Pitta | Bluewinged Pitta | Pitta megarhyncha |
Golden-fronted Leafbird | Goldenfronted Chloropsis | Chloropsis aurifrons |
Brown Shrike | Brown Shrike | Lanius cristatus |
Long-tailed Shrike | Blackheaded Shrike | Lanius schach tricolor |
Mangrove Whistler | Mangrove Whistler | Pachycephala grisola |
Rufous Treepie | Indian Treepie | Dendrocitta vagabunda |
House Crow | House Crow | Corvus splendens |
Large-billed Crow | Jungle Crow | Corvus macrorhynchos |
Ashy Woodswallow | Ashy Swallow-Shrike | Artamus fuscus |
Black-naped Oriole | Blacknaped Oriole | Oriolus chinensis |
Black-hooded Oriole | Blackheaded Oriole | Oriolus xanthornus |
Large Cuckooshrike | Large Cuckoo-Shrike | Coracina macei |
Black-winged Cuckooshrike | Smaller Grey Cuckoo-Shrike | Coracina melaschistos |
Black-headed Cuckooshrike | Blackheaded Cuckoo-Shrike | Coracina melanoptera |
Small Minivet | Small Minivet | Pericrocotus cinnamomeus |
White-throated Fantail | Whitethroated Fantail Flycatcher | Rhipidura albicollis |
Black Drongo | Black Drongo | Dicrurus macrocercus |
Ashy Drongo | Grey Drongo | Dicrurus leucocephaeus |
Bronzed Drongo | Bronzed Drongo | Dicrurus aeneus |
Spangled Drongo | Haircrested Drongo | Dicrurus hottentottus |
Asian Paradise-flycatcher | Paradise Flycatcher | Terpsiphone paradisi |
Common Iora | Common Iora | Aegithina tiphia |
Common Woodshrike | Common Wood Shrike | Tephrodornis pondicerianus |
Orange-headed Thursh | Orangeheaded Ground Thursh | Zoothera citrina |
Tickell's Thrush | Tickell's Thrush | Turdus unicolor |
Red-throated Flycatcher | Redbreasted Flycatcher | Ficedula parva |
Verditer Flycatcher | Verditer Flycatcher | Eumyias thalassina |
Blue-throated Flycatcher | Bluethroated Flycatcher | Cyornis rubeculoides |
Oriental Magpie Robin | Magpie-Robin | Copsychus saularis |
White-rumped Shama | Shama | Copsychus malabaricus |
Indian Robin | Indian Robin | Saxicoloides fulicata |
Chestnut-tailed Starling | Greyheaded Myna | Sturnus malabaricus |
Asian Pied Starling | Pied Myna | Sturnus contra |
Common Myna | Common Myna | Acridotheres tristis |
Jungle Myna | Jungle Myna | Acridotheres fuscus |
Rock Martin | Pale Crag Martin | Hirundo fuligula |
Barn Swallow | Swallow | Hirundo rustica |
Red-rumped Swallow | Striated Swallow | Hirundo daurica |
Red-whiskered Bulbul | Redwhiskered Bulbul | Pycnonotus jocosus |
Red-vented Bulbul | Redvented Bulbul | Pycnonotus cafer |
Yellow-bellied Prinia | Yellowbellied Wren Warbler | Prinia flaviventris |
Ashy Prinia | Ashy Wren-Warbler (stewarti) | Prinia socialis |
Plain Prinia | Plain Wren-Warbler | Prinia inornata |
Oriental White-eye | White-Eye | Zosterops palpebrosus |
Blyth's Reed Warbler | Blyth's Reed Warbler | Acrocephalus dumetorum |
Clamorous Reed Warbler | Indian Great Reed Warbler | Acrocephalus stentoreus |
Common Tailorbird | Tailorbird | Orthotomus sutorius |
Common Chiffchaff | Chiffchaff | Phylloscopus collybita |
Dusky Warbler | Dusky Leaf Warbler | Phylloscopus fuscatus |
Lemon-rumped Warbler | Pallas's Leaf Warbler | Phylloscopus chloronotus |
Yellow-browed Warbler | Yellowbrowed Leaf Warbler | Phylloscopus inornatus |
Greenish Warbler | Dull Green Leaf Warbler | Phylloscopus trochiloides |
Large-billed Leaf Warbler | Largebilled Leaf Warbler | Phylloscopus magnirostris |
Puff-throated Babbler | Spotted Babbler | Pellorneum ruficeps |
Indian Scimitar Babbler | Slatyheaded Scimitar Babbler | Pomatorhinus horsfieldii |
Striped Tit-Babbler | Yellowbreasted Babbler | Macronous gularis |
Chestnut-capped Babbler | Redcapped Babbler | Timalia pileata |
Yellow-eyed Babbler | Yelloweyed Babbler | Chrysomma sinense |
Striated Babbler | Striated Babbler | Turdoides earlei |
Jungle Babbler | Jungle Babbler | Turdoides striatus |
Brown-cheeked Fulvetta | Quaker Babbler | Alcippe poioicephala |
Pale-billed Flowerpecker | Tickell's Flowerpecker | Dicaeum erythrorhynchos |
Scarlet-backed Flowerpecker | Scarletbacked Flowerpecker | Dicaeum cruentatum |
Purple-rumped Sunbird | Purplerumped Sunbird | Nectarinia zeylonica |
Purple Sunbird | Purple Sunbird | Nectarinia asiatica |
Loten's Sunbird | Loten's Sunbird | Nectarinia lotenia |
House Sparrow | House Sparrow | Passer domesticus |
Forest Wagtail | Forest Wagtail | Dendronanthus indicus |
White Wagtail | Pied Wagtail | Motacilla alba |
Yellow Wagtail | Yellow Wagtail | Motacilla flava |
Grey Wagtail | Grey Wagtail | Motacilla cinerea |
Tree Pipit | Tree Pipit | Anthus trivialis |
Baya Weaver | Baya | Ploceus philippinus |
Scaly-breasted Munia | Spotted Munia | Lonchura punctulata |
Also visit our dedicated birding website EastIndiaBirding.com